| Features | PCBA |
|---|---|
| Assembly Types | Single & double sided placement (SMT/Thru-hole) |
| PCB Layer | No limit |
| Thickness | No limit |
| Dimension |
Single PCB Size: 70x70mm - 460x500mm PCB Panel Size: 70x70mm - 250x250mm |
| Order Volume | 1 - 80000 pcs |
| Surface Finish | No limit |
| PCB Color | No limit |
| Delivery Format | Single PCB, Panel with mouse bites, Panel with V-cut |
| Layer Stackup | All stack-up |
| Gold Fingers/Castellated Holes/Edge Plating | Support |
| Edge Rails | Necessary |
| Fiducials | Necessary |
| Minimum Package | 01005 |
| Minimum IC Pin Spacing | 0.35mm |
| Minimum BGA Spacing | 0.3mm(center to center) |
| Reflow temperature | 183~260+/-5 °C adjustable |
| SPI | Yes |
| AOI | Yes |
| Visual Inspection | Yes |
| X-ray Inspection | Yes (only for certain parts, such as BGA) |
| Flying probe test/Takaya Test | Yes (only for required projects) |
| Build time | 24hours ~ 7 days |
| Lead time (days) | Regular | Express | Top Urgency |
|---|---|---|---|
| 200pcs | 5 | 3 | Within 24 hours |
| 2000pcs | 6 | 4 | 2 |
| 20000pcs | 7 | 5 | 3 |
| 20000pcs | 8 | 6 | 4 |
| Remark |
|---|
|
1. Acurate time would be influence by the quantity of components. 2. The above delivery time is based on all components in position. 3. The above delivery time does not include waiting for the customer to reply to the engineering problems and transportation time; 4. The above delivery period is calculated as 6 working days per week, excluding statutory holidays; 5. For top urgency, please contact your VIP support manager. |